參數(shù)
輸出信號:數(shù)字信號,即插即用
壓力單位:Pa、kPa、MPa、bar、mbar等
******使用溫度:20℃±5℃
壓力接口:G1/8內螺紋
過載壓力:1.2FS
芯體材質:316L不銹鋼
壓力量程選型表
壓力量程范圍 | 精度等級%FS | 介質 | 壓力量程范圍 | 精度等級%FS | 介質 | |
(0~1)kPa | 0.2/0.1 | ① | ±1kPa | 0.05/0.1 | ① | |
(0~2.5)kPa | 0.05/0.1 | ① | ±2.5kPa | 0.05/0.1 | ① | |
(0~5)kPa | 0.05/0.1 | ① | ±5kPa | 0.02/0.05 | ① | |
(0~10)kPa | 0.02/0.05 | ① | ±10kPa | 0.02/0.05 | ① | |
(0~16)kPa | 0.02/0.05 | ① | ±16kPa | 0.02/0.05 | ① | |
(0~20)kPa | 0.02/0.05 | ① | ±20kPa | 0.02/0.05 | ① | |
(0~25)kPa | 0.02/0.05 | ① | ±25kPa | 0.02/0.05 | ① | |
(0~40)kPa | 0.02/0.05 | ① | ±40kPa | 0.02/0.05 | ① | |
(0~60)kPa | 0.02/0.05 | ① | ±60kPa | 0.02/0.05 | ① | |
(0~100)kPa | 0.02/0.05 | ① | ±100kPa | 0.02/0.05 | ① | |
(0~160)kPa | 0.02/0.05 | ① | (-100~160)kPa | 0.02/0.05 | ① | |
(0~200)kPa | 0.02/0.05 | ① | (-100~200)kPa | 0.02/0.05 | ① | |
(0~250)kPa | 0.02/0.05 | ① | (-100~250)kPa | 0.02/0.05 | ① | |
(0~400)kPa | 0.02/0.05 | ① | (-100~400)kPa | 0.02/0.05 | ① | |
(0~600)kPa | 0.02/0.05 | ① | (-100~600)kPa | 0.02/0.05 | ① | |
(0~1)MPa | 0.02/0.05 | ①② | (-0.1~1)MPa | 0.02/0.05 | ① | |
(0~1.6)MPa | 0.02/0.05 | ①② | (-0.1~1.6)MPa | 0.02/0.05 | ① | |
(0~2)MPa | 0.02/0.05 | ①② | (-0.1~2)MPa | 0.02/0.05 | ① | |
(0~4)MPa | 0.02/0.05 | ①② | (-0.1~2.5)MPa | 0.02/0.05 | ① | |
(0~6)MPa | 0.02/0.05 | ①② | ||||
(0~10)MPa | 0.02/0.05 | ①② | ||||
(0~16)MPa | 0.02/0.05 | ② | ||||
(0~20)MPa | 0.02/0.05 | ② | ||||
(0~25)MPa | 0.02/0.05 | ② | ||||
(0~40)MPa | 0.02/0.05 | ② | ||||
(0~60)MPa | 0.02/0.05 | ② |
備注:
1、其他表壓、差壓、絕壓等量程均可按需定制
2、0.02級精度僅針對數(shù)字壓力模塊
3、介質:①非腐蝕性氣體
②變壓器有、純凈水或非腐蝕性液體